13 Fine wire reels, 02 Spools with conical flanges
Flange Ø | Barrel Ø | Central bore Ø | Width | Winding width | Flange thickness |
Winding- volume |
Central bore Ø tapered part |
Drive- hole/pin |
Drive- distance |
---|---|---|---|---|---|---|---|---|---|
d1 [mm] | d2 [mm] | d3 [mm] | L1 [mm] | L2 [mm] | S [mm] | V [cm³] | d4 [mm] | d5 [mm] | E1 [mm] |
200 | 112 | 16 - 22 | 200 | 106 | 47 | 3271 | 34 | 2x13 | 32 |
Designation | Cardboard box | Cardboard box weight | Cardboard box Outside Deminsions | Pallets | Pallet weight | Pallet's external dimensions |
---|---|---|---|---|---|---|
piece | kg | cm | piece | kg | cm | |
Reel HKV 200 | 36 | 23 | 66x54x67 | 320 | 205 | 82x123x177 |
Important: |
13 Fine wire reels, 02 Spools with conical flanges
Flange Ø | Barrel Ø | Central bore Ø | Width | Winding width | Flange thickness |
Winding- volume |
Central bore Ø tapered part |
Drive- hole/pin |
Drive- distance |
---|---|---|---|---|---|---|---|---|---|
d1 [mm] | d2 [mm] | d3 [mm] | L1 [mm] | L2 [mm] | S [mm] | V [cm³] | d4 [mm] | d5 [mm] | E1 [mm] |
200 | 112 | 16 - 22 | 200 | 106 | 47 | 3271 | 34 | 2x13 | 32 |
Designation | Cardboard box | Cardboard box weight | Cardboard box Outside Deminsions | Pallets | Pallet weight | Pallet's external dimensions |
---|---|---|---|---|---|---|
piece | kg | cm | piece | kg | cm | |
Reel HKV 200 | 36 | 23 | 66x54x67 | 320 | 205 | 82x123x177 |
Important: |