27 Spools for 3D-printer, 15 Cable reels and Utility reels
Flange Ø | Barrel Ø | Central bore Ø | Width | Winding width | Flange thickness |
Winding- volume |
Central bore Ø tapered part |
Drive- hole/pin |
Drive- distance |
---|---|---|---|---|---|---|---|---|---|
d1 [mm] | d2 [mm] | d3 [mm] | L1 [mm] | L2 [mm] | S [mm] | V [cm³] | d4 [mm] | d5 [mm] | E1 [mm] |
395 | 180 | 60 | 280 | 240 | 20 | 23303 | 2x16 | 71 |
Designation | Cardboard box | Cardboard box weight | Cardboard box Outside Deminsions | Pallets | Pallet weight | Pallet's external dimensions |
---|---|---|---|---|---|---|
piece | kg | cm | piece | kg | cm | |
Reel HS 401 / 395/60-280 | 0 | - | 72 | 140 | 100x120x245 | |
Important: |
27 Spools for 3D-printer, 15 Cable reels and Utility reels
Flange Ø | Barrel Ø | Central bore Ø | Width | Winding width | Flange thickness |
Winding- volume |
Central bore Ø tapered part |
Drive- hole/pin |
Drive- distance |
---|---|---|---|---|---|---|---|---|---|
d1 [mm] | d2 [mm] | d3 [mm] | L1 [mm] | L2 [mm] | S [mm] | V [cm³] | d4 [mm] | d5 [mm] | E1 [mm] |
395 | 180 | 60 | 280 | 240 | 20 | 23303 | 2x16 | 71 |
Designation | Cardboard box | Cardboard box weight | Cardboard box Outside Deminsions | Pallets | Pallet weight | Pallet's external dimensions |
---|---|---|---|---|---|---|
piece | kg | cm | piece | kg | cm | |
Reel HS 401 / 395/60-280 | 0 | - | 72 | 140 | 100x120x245 | |
Important: |