22 Spools for fishing line/monofilaments
| Flange Ø | Barrel Ø | Central bore Ø | Width | Winding width | Flange thickness |
Winding- volume |
Central bore Ø tapered part |
Drive- hole/pin |
Drive- distance |
|---|---|---|---|---|---|---|---|---|---|
| d1 [mm] | d2 [mm] | d3 [mm] | L1 [mm] | L2 [mm] | S [mm] | V [cm³] | d4 [mm] | d5 [mm] | E1 [mm] |
| 103 | 86 | 15 | 21.6 | 17.5 | 2 | 44 |
| Designation | Cardboard box | Cardboard box weight | Cardboard box Outside Deminsions | Pallets | Pallet weight | Pallet's external dimensions |
|---|---|---|---|---|---|---|
| piece | kg | cm | piece | kg | cm | |
| Reel MA 103/86 | 300 | 14.10 | 80x40x37 | 4500 | 232 | 80x120x200 |
|
Important: |
||||||
22 Spools for fishing line/monofilaments
| Flange Ø | Barrel Ø | Central bore Ø | Width | Winding width | Flange thickness |
Winding- volume |
Central bore Ø tapered part |
Drive- hole/pin |
Drive- distance |
|---|---|---|---|---|---|---|---|---|---|
| d1 [mm] | d2 [mm] | d3 [mm] | L1 [mm] | L2 [mm] | S [mm] | V [cm³] | d4 [mm] | d5 [mm] | E1 [mm] |
| 103 | 86 | 15 | 21.6 | 17.5 | 2 | 44 |
| Designation | Cardboard box | Cardboard box weight | Cardboard box Outside Deminsions | Pallets | Pallet weight | Pallet's external dimensions |
|---|---|---|---|---|---|---|
| piece | kg | cm | piece | kg | cm | |
| Reel MA 103/86 | 300 | 14.10 | 80x40x37 | 4500 | 232 | 80x120x200 |
|
Important: |
||||||