03 Cylindrical barrelled delivery spools IEC 60264-2-1
Flange Ø | Barrel Ø | Central bore Ø | Width | Winding width | Flange thickness |
Winding- volume |
Central bore Ø tapered part |
Drive- hole/pin |
Drive- distance |
---|---|---|---|---|---|---|---|---|---|
d1 [mm] | d2 [mm] | d3 [mm] | L1 [mm] | L2 [mm] | S [mm] | V [cm³] | d4 [mm] | d5 [mm] | E1 [mm] |
710 | 500 | 51 | 250 | 180 | 35 | 35922 | 2 x 26 | 140 |
Designation | Cardboard box | Cardboard box weight | Cardboard box Outside Deminsions | Pallets | Pallet weight | Pallet's external dimensions |
---|---|---|---|---|---|---|
piece | kg | cm | piece | kg | cm | |
Reel VM 710/51-250 | 0 | - | 12 | 230 | 80x132x172 | |
Important: |
03 Cylindrical barrelled delivery spools IEC 60264-2-1
Flange Ø | Barrel Ø | Central bore Ø | Width | Winding width | Flange thickness |
Winding- volume |
Central bore Ø tapered part |
Drive- hole/pin |
Drive- distance |
---|---|---|---|---|---|---|---|---|---|
d1 [mm] | d2 [mm] | d3 [mm] | L1 [mm] | L2 [mm] | S [mm] | V [cm³] | d4 [mm] | d5 [mm] | E1 [mm] |
710 | 500 | 51 | 250 | 180 | 35 | 35922 | 2 x 26 | 140 |
Designation | Cardboard box | Cardboard box weight | Cardboard box Outside Deminsions | Pallets | Pallet weight | Pallet's external dimensions |
---|---|---|---|---|---|---|
piece | kg | cm | piece | kg | cm | |
Reel VM 710/51-250 | 0 | - | 12 | 230 | 80x132x172 | |
Important: |