Container VD 80
03 Cylindrical barrelled delivery spools IEC 60264-2-1
- Single-use, Reusable
- Winding material : Enamelled copper wire
- Material : PS | Material Information
Technical Data Container
| Designation | Outer Ø | Overall height | Inner Ø bottom | Inner Ø top | |
|---|---|---|---|---|---|
| d1 max | h1 max | d2 | d3 | h2 min | |
| Container VD 80 | 86 | 85 | - | - | - | 
Packaging
| Designation | Cardboard box | Cardboard box weight | Cardboard box Outside Deminsions | Pallets | Pallet weight | Pallet's external dimensions | 
|---|---|---|---|---|---|---|
| piece | kg | cm | piece | kg | cm | |
| Container VD 80 | 330 | 11.80 | 77x52x53 | 0 | 0 | |
| 
                    
                      Important: | ||||||
Spools
| Designation | Flange Ø | Barrel Ø | Central bore Ø | Width | Winding width | Flange thickness | Winding- volume | Central bore Ø tapered part | Drive- hole/pin | Drive- distance | 
|---|---|---|---|---|---|---|---|---|---|---|
| d1 [mm] | d2 [mm] | d3 [mm] | L1 [mm] | L2 [mm] | S [mm] | V [cm³] | d4 [mm] | d5 [mm] | E1 [mm] | |
|    Reel  HK 76 | 63.4 | 44 | 16 | 86.3 | 76 | 5 | 121 | |||
|    Reel  HK 76/45 | 63.5 | 44.4 | 8 - 16 | 86.3 | 60 | 13 | 113 | |||
|    Reel  80 E | 80 | 50 | 16 | 80 | 64 | 8 | 196 | 24 | 2x7 | 20 | 
|    Reel  K 80 | 80 | 50 | 16 | 80 | 64 | 8 | 196 | 24 | 1x7 | 20 | 
Technical drawing
Container
 
        
 
  
                  